Тип: | Пресс для чистовой вырубки |
Производитель: | FEINTOOL |
Год выпуска: | 1968 |
Модель/Тип: | GKP 50/80 |
Состояние: | Бу |
Наработка: | h |
Реферальный номер: | p179705 |
Slide | ||
---|---|---|
total force (nominal): | 80 | to |
stroke: | 50 | mm |
stroke rate (min.): | 28 | /min |
stroke rate (max.): | 72 | /min |
V-Ring | ||
---|---|---|
nominal force: | 25 | to |
Counter Ram | ||
---|---|---|
nominal force: | 12 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 420 | mm |
lower table (front-back): | 420 | mm |
upper table (left-right): | 420 | mm |
upper table (front-back): | 420 | mm |
shut height max.: | 255 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max: | 180 | mm |
sheet thickness max: | 5 | mm |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1700 | mm |
space requirements -front/back-: | 2420 | mm |
total height: | 2420 | mm |
total weight approx.: | 6000 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
decoiler: optional | ||
leveller unit: optional |