| Machine type: | Machining Center - Vertical |
| Manufacturer: | DECKEL MAHO |
| Year of manifacturing: | 2006 |
| Type: | DMC 635 V |
| Condition: | used |
| Attended time: | h |
| Number of reference: | p183986 |
| Make | DECKEL MAHO |
| Type of machine | DMC 635 V |
| Year of manufacture | 2006 |
| Control system | 840D ShopMill Siemens |
| Tool holder | SK 40 DIN 69871 |
| Torque on the spindle | 100 / 74 Nm |
| x-travel | 635 mm |
| y-travel | 510 mm |
| z-travel | 460 mm |
| Table area | 790 x 560 mm |
| max. Table load | 600 kg |
| Servo force | max. 5 kN |
| Total power requirement | 21 kVA |
| Rapid feed | 30 m/min |
| Control | CNC |
| Machine's weight | 5,0 t |
| Chip removal device | ![]() |
| Cooling system | ![]() |
| Tool changer assembly | 30 pos. |
| Distance (spindle nose/table) | 120 - 580 mm |
| Tool weight | 6 kg |
| Overall dimensions | 3,5 x 4,0 x 2,7 m |
| Feed speed | max. 20.000 mm/min |
| Tool length | 250 mm |
| T-slot - width | 4x 14H12 / 1x 14H7 mm |
| T-slot - distance | 100 mm |
| Tool width | 80 / (130) mm |
| Internal coolant supply | ![]() |
| High-pressure coolant | 10 bar / 300l |
| Number of T-slots | 4 + 1 |
| Main spindle speed range | 20 - 12.000 min/-1 |
| Enclosed cabin | ![]() |
| Table height over ground | 720 mm |
| Clamping force | 8 kN |
| Traverse-metering system | X Y Z |
| Main spindle power | 18,9 / 14 kW |
| Documents | ![]() |
| Lighting of work premises | voll |
| Delivery period | nach Absprache |
| Number of tool slots | 30 pos. |
| Price | Auf Anfrage |
![]() | |
| 1 |