Machine type: | Machining Center - Universal |
Manufacturer: | DECKEL MAHO |
Year of manifacturing: | 2004 |
Type: | DMU 50 eVolution |
Condition: | used |
Attended time: | h |
Number of reference: | p215122 |
Make | DECKEL MAHO |
Type of machine | DMU 50 eVolution |
Year of manufacture | 2004 |
Control system | iTNC 530 Heidenhain |
Tool holder | SK 40 |
x-travel | 500 mm |
y-travel | 420 mm |
z-travel | 380 mm |
max. Table load | 200 kg |
Total power requirement | 38 kVA |
b-axis | |
Speed range | 20 - 18.000 U/min |
Control | CNC |
Machine's weight | 6,0 t |
Feed | |
Clamping area | 500 x 380 mm |
Cooling system | |
Tool changer assembly | 32 pos. |
Tool diameter | 50 mm |
Main spindle | |
Tool weight | 6 kg |
Overall dimensions | 4,7 x 5,4 x 2,6 m |
Feed speed | 20.000 mm/min |
Rapid X - axis | 50 m/min |
Rapid Y - axis | 50 m/min |
Rapid Z - axis | 50 m/min |
Tool magazine slot number | 32 (2x16) |
Tool length | 200 mm |
T-slot - distance | 63 - 14H7 mm |
Oil mist aspiration plant | W+W - EL-FI 1000 |
Rapid feed C - axis | 33 min -1 |
C-axis | |
Turning angle +/- | 360° / 0,001° (C-Achse) |
Main spindle power | 25 / 35 kW |
Documents | |
Chip tank | |
Torque | (40 / 100%) 130 / 87 Nm |
3D Measuring probe | Heidenhain TS 641 |
Rapid feed B-axis | 26 min -1 |
Delivery period | November 2024 |
Center opening | 30 H6 |
Price | Auf Anfrage |
- CNC - Bearbeitungszentrum Universal |