Machine type: | Machining Center - Universal |
Manufacturer: | DMG DECKEL MAHO |
Year of manifacturing: | 2012 |
Type: | DMU 80 eVolution LINEAR |
Condition: | used |
Attended time: | h |
Number of reference: | p213246 |
Make | DMG DECKEL MAHO |
Type of machine | DMU 80 eVolution LINEAR |
Year of manufacture | 2012 |
Control system | iTNC 530 Heidenhain |
Tool holder | HSK 63 |
Torque on the spindle | 130 Nm |
x-travel | 800 mm |
y-travel | 650 mm |
z-travel | 550 mm |
Table area | 800 x 700 mm |
max. Table load | 600 kg |
Total power requirement | 50 kW |
Rapid feed | 80 m/min |
Control | CNC |
Machine's weight | 12,0 t |
Chip removal device | |
Cooling system | |
Distance (spindle nose/table) | 150 - 700 mm |
Tool diameter | 80 mm |
Tool weight | 8,0 kg |
Overall dimensions | 4,5 x 4,0 x 2,5 m |
Feed speed | max. 30.000 mm/min |
Tool length | 315 mm |
Handwheel, electronic | |
Internal coolant supply | |
High-pressure coolant | |
Main spindle speed range | max. 18.000 min/-1 |
Turning angle +/- | B: -5 / -110 ° |
Main spindle power | 35 / 25 kW |
Documents | |
3D Measuring probe | |
Delivery period | nach Absprache |
Number of tool slots | 120 pos. |
Price | Auf Anfrage |