Sold | Machine type: | Machining Center - Universal |
| Manufacturer: | DMG |
| Year of manifacturing: | 2002 |
| Type: | DMC 80 U HI DYN |
| Condition: | used |
| Attended time: | h |
| Number of reference: | p179667 |
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| X-axis travel: | 800 | mm |
| Y-axis travel: | 700 | mm |
| Z-axis travel: | 600 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 800 | mm |
| table surface (front-back): | 630 | mm |
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 18000 | /min |
| tool fixture: HSK A63 | ||
| Tool magazine | ||
|---|---|---|
| number of positions: | 180 | |
| automatic workload equipment | ||
|---|---|---|
| store type: pallet changer | ||
| number of store positions: | 6 | |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 9500 | mm |
| space requirements -front/back-: | 4400 | mm |
| total weight approx.: | 9500 | kg |
| attachments | ||
|---|---|---|
| tool fixtures: | 100 | |
| chip conveyor: yes | ||
| coolant unit: yes | ||
| band filtration unit: yes | ||
| through spindle coolant attachment: yes | ||
| closed cabin: yes | ||
| Equipment: - Machine in good and well maintained condition - Pool: RS4 / 6 base plates 4 of them with zero point clamping system V&B, 2 of them with grid plate 50mmx50mm V&B = vischer & bolli zero point clamping system - 100 tool holders included Dismantling and loading costs: 3500 EUR |