Machine type: | CNC Turning and Milling Machine |
Manufacturer: | GILDEMEISTER |
Year of manifacturing: | 2009 |
Type: | CTX 410 V3 |
Condition: | used |
Attended time: | h |
Number of reference: | p206709 |
Make | GILDEMEISTER |
Type of machine | CTX 410 V3 |
Year of manufacture | 2009 |
Control system | CNC Pilot 4290 Heidenhain |
Tool holder | VDI 30 |
Torque on the spindle | 10 Nm |
x-travel | 250 mm |
z-travel | 635 mm |
Total power requirement | 44 kVA |
Rapid feed | X: 24 / Z: 30 m/min |
Cutting diameter | 320 mm |
Sleeve travel | 150 mm |
Control | CNC |
Machine's weight | 5,6 t |
Spindle nose | 170h5 |
Turning length | 600 mm |
Chip removal device | |
Tool holding fixture | div. |
Cooling system | |
Tailstock | |
Overall dimensions | 4,5 x 2,0 x 2,0 m |
Tailstock clamp/taper | MK 4 |
Chuck size | 215 mm |
Sleeve diameter | 120 mm |
Spindle snout opening diameter | 130 mm |
Tool turret | |
Bar diameter | 65 mm |
Slots for power-driven tools | 4x |
Power-driven too speed range | max. 4.500 min/-1 |
Three-jaw chuck | Schunk ROTA NCD 215-66 |
Main spindle speed range | max. 5.000 min/-1 |
C-axis | 0,04° |
Number of power-driven tools | 12 pos. |
Paper belt filter | |
Main spindle power | 28 / 21 kW |
Documents | |
Spindle opening | 87 mm |
Delivery period | nach Absprache |
Number of tool slots | 12 pos. |
Price | Auf Anfrage |