Machine type: | CNC Turning and Milling Machine |
Manufacturer: | MORI SEIKI |
Year of manifacturing: | 2020 |
Type: | NLX 3000 Y / 700 |
Condition: | used |
Attended time: | h |
Number of reference: | p215116 |
Make | MORI SEIKI |
Type of machine | NLX 3000 Y / 700 |
Year of manufacture | 2020 |
Control system | CELOS M 730 UM |
x-travel | 280 mm |
z-travel | 820 mm |
Swing over bed | 978 mm |
Total power requirement | 41 kVA |
Cutting diameter | max. 420 mm |
Control | CNC |
Machine's weight | 7,2 t |
Spindle nose | JIS A2-8 |
Driven tool | 2x X, 2x Z |
Turning length | 713 mm |
Chip removal device | |
Cooling system | |
Tailstock | |
Overall dimensions | 5,0 x 3,0 x 2,3 m |
Tailstock clamp/taper | MT 5 |
Tailstock offset | 734 mm |
Bar diameter | 90 mm |
Three-jaw chuck | Kitagawa B-212 |
High-pressure coolant | |
Main spindle speed range | max. 3.000 min/-1 |
Spindle bearing diameter | 160 mm |
C-axis | |
- | |
Main spindle power | 22 / 18,5 kW |
Documents | |
Power-driven tool power | 5,5 / 3,7 kW |
Lighting of work premises | |
Delivery period | nach Absprache |
Y-axis | |
Number of tool slots | 12 pos. |
Price | Auf Anfrage |