Machine type: | Machining Center - Universal |
Manufacturer: | SPINNER |
Year of manifacturing: | 2013 |
Type: | U5 - 1520 |
Condition: | used |
Attended time: | h |
Number of reference: | p221845 |
Make | SPINNER |
Type of machine | U5 - 1520 |
Year of manufacture | 2013 |
Control system | 840 Dsl Operate Siemens |
Tool holder | SK 40 |
x-travel | 1.520 mm |
y-travel | 520 mm |
z-travel | 420 mm |
Speed range | 12.000 min/-1 |
max. Table load | - kg |
Table area | 920 x 540 mm |
Total power requirement | - kW |
Control | CNC |
Machine's weight | 10,5 t |
Chip removal device | |
Cooling system | |
Tool diameter | 130 mm |
Tool weight | 7 kg |
Overall dimensions | 4,4 x 3,5 x 3,1 m |
Tool length | 290 mm |
Table rotation speed | 25 min/-1 |
Table diameter | 500 mm |
Handwheel, electronic | |
Internal coolant supply | |
High-pressure coolant | 22 bar |
Paper belt filter | |
Main spindle power | 19 kW |
Documents | |
Lighting of work premises | |
Torque | 121 Nm |
3D Measuring probe | BLUM TC 50 |
Delivery period | März/April 2025 |
tilt +/- | B: -90° / +110 ° |
Number of tool slots | 54 pos. |
Price | Auf Anfrage |
Resolution | 0,001 ° |